University of Washington, Columbia University and Boston University topped this week’s men’s heavyweight eight, men’s lightweight eight and women’s lightweight eight USRowing Collegiate Coaches’ Polls, respectively.
For the third consecutive week, Washington took the top spot in the men’s heavyweight eight poll, earning three of four first-place votes. The Huskies edged the top eight from Oxford Brookes University at the Windermere Cup this past weekend. University of California remained in second position, earning the remaining first-place vote, with Yale University ranking third. Brown University and Harvard University rounded out the top five.
Columbia continued as top choice in the men’s lightweight eight poll, earning three of four first-place votes. Princeton University, which received the other first-place vote, ranked second. Yale, Harvard and University of Pennsylvania rounded out the top five.
Boston University moved into the top spot in the women’s lightweight poll, finishing one point ahead of previous No. 1 Stanford University. Both schools earned two, first-place votes. Princeton ranked third, followed by the University of Wisconsin and Georgetown University.
Men’s Heavyweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | University of Washington (3) | 80 | 1 |
2. | University of California (1) | 77 | 2 |
3. | Yale University | 72 | 3 |
4. | Brown University | 68 | 4 |
5. | Harvard University | 64 | 5 |
6. | Princeton University | 59 | 7 |
7. | Northeastern University | 58 | 6 |
8. | Stanford University | 51 | 8 |
9. | Syracuse University | 48 | 9 |
10. | Boston University | 44 | 11 |
11. | Dartmouth College | 43 | 10 |
12. | University of Wisconsin | 38 | 12 |
13. | University Pennsylvania | 31 | 14 |
14. | Cornell University | 30 | 13 |
15. | George Washington University | 36 | 15 |
16. | United States Naval Academy | 22 | 16 |
17t. | Columbia University | 12 | 17t |
17t. | Oregon State University | 12 | 17t |
19t. | Georgetown University | 7 | 19 |
19t. | Florida Institute of Technology | 7 | 20 |
Receiving Votes: St. Joseph’s University, Hobart College
Dropped Out: None
Voting Coaches: Greg Hughes (Princeton), Jim Barr (Holy Cross), Paul Cooke (Brown), Michael Callahan (Washington)
Men’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Columbia University (3) | 59 | 1 |
2. | Princeton University (1) | 57 | 2 |
3. | Yale University | 51 | 3 |
4. | Harvard University | 49 | 4 |
5. | University of Pennsylvania | 38 | 7 |
6t. | Cornell University | 32 | 5 |
6t. | United States Naval Academy | 32 | 6 |
8. | University of Delaware | 30 | 8 |
9. | Mercyhurst University | 28 | 9 |
10. | Georgetown University | 24 | 10 |
11. | Temple University | 23 | 12 |
12. | Dartmouth College | 21 | 11 |
13. | Massachusetts Institute of Technology | 15 | 12 |
14. | University of California at Los Angeles | 7 | 14 |
15. | Sonoma State University | 5 | 15t |
Receiving Votes: University of California, Fairfield University, Washington State University
Dropped Out: Fairfield University
Voting Coaches: Sean Healey (Dartmouth), Sean McKenna (Temple), Shawn Bagnall (Navy), Charles Huthmaker (Fairfield)
Women’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Boston University (2) | 38 | 2 |
2. | Stanford University (2) | 37 | 1 |
3. | Princeton University | 30 | 3 |
4. | University of Wisconsin | 28 | 5 |
5. | Georgetown University | 27 | 4 |
6. | Massachusetts of Institute of Technology | 17 | 7 |
7. | Harvard-Radcliffe | 15 | 6 |
8. | University of Tulsa | 7 | 8 |
9. | University of California | 4 | 9 |
10 | Purdue University | 3 | NR |
Also receiving votes: Bucknell University
Dropped Out: Washington State University
Voting Coaches: Paul Rassam (Princeton), Kate Bertko (Stanford), Kieren Emery (Georgetown), Malcolm Doldron (BU)