University of Washington, Columbia University and Stanford University topped this week’s men’s heavyweight eight, men’s lightweight eight and women’s lightweight eight USRowing Collegiate Coaches’ Polls, respectively.
For the second week in a row, Washington took the top spot in the men’s heavyweight eight poll, earning nine of 11 first-place votes. University of California remained in second position, with Yale University ranking third. Cal and Yale each received one first-place vote. Brown University and Harvard University rounded out the top five.
Columbia moved into the top position in the men’s lightweight eight poll, earning five of nine first-place votes. Princeton University, which received three first-place votes, ranked second, only one point behind the Lions. Yale, Harvard and Cornell University rounded out the top five, with the Crimson receiving the remaining first-place vote.
Stanford edged Boston University as the top choice in the women’s lightweight poll, earning two of three first-place votes. BU earned the other first-place vote to rank second. Princeton ranked third, followed by Georgetown University and the University of Wisconsin in a tie for fourth position.
Men’s Heavyweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | University of Washington (9) | 219 | 1 |
2. | University of California (1) | 206 | 2 |
3. | Yale University (1) | 203 | 3 |
4. | Brown University | 187 | 5 |
5. | Harvard University | 176 | 4 |
6. | Northeastern University | 151 | 6 |
7. | Princeton University | 146 | 7 |
8. | Stanford University | 140 | 9 |
9. | Syracuse University | 128 | 12 |
10. | Dartmouth College | 127 | 8 |
11. | Boston University | 124 | 10 |
12. | University of Wisconsin | 106 | 11 |
13. | Cornell University | 81 | 13 |
14. | University of Pennsylvania | 77 | 14 |
15. | George Washington University | 69 | 17 |
16. | United States Naval Academy | 51 | 16 |
17t. | Columbia University | 35 | 15 |
17t. | Oregon State University | 35 | 18 |
19. | Georgetown University | 31 | 19 |
20. | Florida Institute of Technology | 19 | 20 |
Others Receiving Votes: Hobart College, Saint Joseph’s University, Drexel University, Temple University
Dropped Out: None
Voting Coaches: Brian L. Perkins (Temple), Todd Kennett (Cornell), Paul Cooke (Brown), Geoff Bond (Penn), Rob Friedrich (Navy), Jim Granger (FIT), Kyle Dowd (Vermont), Mike Irwin (Saint Joseph’s), Campbell Woods (Marist), Michael Callahan (Washington), John Pojednic (Northeastern)
Men’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Columbia University (5) | 114 | 2 |
2. | Princeton University (3) | 113 | 5 |
3. | Yale University | 106 | 4 |
4. | Harvard University (1) | 100 | 1 |
5. | Cornell University | 93 | 3 |
6. | United States Naval Academy | 75 | 6 |
7. | University of Pennsylvania | 74 | 7 |
8. | University of Delaware | 70 | 8 |
9. | Mercyhurst University | 54 | 9 |
10. | Georgetown University | 48 | 10 |
11. | Dartmouth College | 47 | 11 |
12. | Temple University | 46 | 13 |
13. | Massachusetts Institute of Technology | 35 | 12 |
14. | UCLA | 12 | Not Ranked |
15t. | Sonoma State University | 8 | 14 |
15t. | Fairfield University | 8 | Not Ranked |
Receiving Votes: University of California, University of California at Santa Barbara, Saint Joseph’s University, Washington State University, Purdue University
Dropped Out: University of California
Voting Coaches: Sean Healey (Dartmouth), Nicholas Angelides (California), Sean McKenna (Temple), Shawn Bagnall (Navy), Martin Crotty (Princeton), Colin Farrell (Penn), Nich Lee Parker (Columbia), Charles Huthmaker (Fairfield)
Women’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Stanford University (2) | 30 | 1 |
2. | Boston University (1) | 29 | 2 |
3. | Princeton University | 25 | 4 |
4t. | Georgetown University | 23 | 5 |
4t. | University of Wisconsin | 23 | 3 |
6. | Harvard-Radcliffe | 18 | 6 |
7. | Massachusetts Institute of Technology | 14 | 7 |
8. | University of Tulsa | 12 | 8 |
9. | University of California | 6 | 9 |
10. | Washington State University | 3 | Not Ranked |
Receiving Votes: Penn State University
Dropped Out: Penn State University, University of Oregon
Voting Coaches: Malcolm Doldron (Boston University), Dusty Mattison (Wisconsin), Kate Bertko (Stanford)