University of Washington, Harvard University and Stanford University topped this week’s men’s heavyweight eight, men’s lightweight eight and women’s lightweight eight USRowing Collegiate Coaches’ Polls, respectively.
Washington took over the top spot in the men’s heavyweight eight poll this week, earning 11 of 12 first-place votes thanks to a three-second victory over the previous No. 1, California. The Golden Bears dropped to second position in the poll. Yale, which earned the other first-place vote after defeating Princeton and Cornell on Saturday, ranked third. Harvard and Brown rounded out the top five.
Harvard, which defeated Navy and Delaware this past weekend, remained atop the men’s lightweight eight poll, earning four of six first-place votes. Columbia received the other first-place vote to rank second. Cornell, Yale and Princeton rounded out the top five.
Coming off a victory over Western Washington, Stanford continued as the top choice in the women’s lightweight poll, earning four of five first-place votes. Boston University continued to rank second, earning the other first-place vote. Wisconsin, Princeton and Georgetown rounded out the top five.
Men’s Heavyweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | University of Washington (11) | 239 | 3 |
2. | University of California at Berkeley | 223 | 1 |
3. | Yale University (1) | 221 | 2 |
4. | Harvard University | 192 | 5 |
5. | Brown University | 188 | 4 |
6. | Northeastern University | 165 | 6 |
7. | Princeton University | 157 | 7 |
8. | Dartmouth College | 147 | 8 |
9. | Stanford University | 139 | 10 |
10. | Boston University | 134 | 9 |
11. | University of Wisconsin | 127 | 11 |
12t. | Cornell University | 106 | 12 |
12t. | Syracuse University | 106 | 14 |
14. | University of Pennsylvania | 83 | 15 |
15. | Columbia University | 76 | 13 |
16. | United States Naval Academy | 61 | 16 |
17. | George Washington University | 45 | 17 |
18. | Oregon State University | 38 | 19 |
19. | Georgetown University | 28 | 20 |
20. | Florida Institute of Technology | 24 | 18 |
Others Receiving Votes: Saint Joseph’s University, Hobart College
Dropped Out: None
Voting Coaches: Rob Friedrich (Navy), Todd Kennett (Cornell), Greg Hughes (Princeton), Michael Callahan (Washington), Campbell Woods (Marist), Paul Bugenhagen (Hobart), John Pojednic (Northeastern), Kyle Dowd (Vermont), Wyatt Allen (Dartmouth), Mike Irwin (St. Joseph’s), Jim Barr (Holy Cross), Brendan Murphy (Trinity)
Men’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Harvard University (4) | 74 | 1 |
2. | Columbia University (2) | 72 | 2 |
3. | Cornell University | 70 | 3 |
4. | Yale University | 69 | 4t |
5. | Princeton University | 67 | 4t |
6. | United States Naval Academy | 56 | 7 |
7. | University of Pennsylvania | 53 | 9 |
8. | University of Delaware | 51 | 6 |
9. | Mercyhurst University | 46 | 8 |
10. | Georgetown University | 38 | 11 |
11. | Dartmouth College | 32 | 10 |
12. | Massachusetts Institute of Technology | 27 | 12 |
13. | Temple University | 23 | 13 |
14. | Sonoma State University | 12 | NR |
15. | University of California at Berkeley | 11 | 14 |
Receiving Votes: Fairfield University, Purdue University, University of California at Santa Barbara, UCLA, St, Joseph’s University, Washington State University, University of Pittsburgh
Dropped Out: Fairfield University
Voting Coaches: Billy Boyce (Harvard), Nich Lee Parker (Columbia), Shawn Bagnall (Navy), Sean Healey (Dartmouth), Charles Huthmaker (Fairfield), Martin Crotty (Princeton)
Women’s Lightweight Eight Poll
Rank | Team (First-Place Votes) | Total Points | Previous Ranking |
1. | Stanford University (4) | 49 | 1 |
2. | Boston University (1) | 45 | 2 |
3. | University of Wisconsin | 35 | 3 |
4. | Princeton University | 32 | 4 |
5. | Georgetown University | 31 | 5 |
6. | Harvard-Radcliffe | 28 | 6 |
7. | Massachusetts Institute of Technology | 20 | 7 |
8. | University of Tulsa | 14 | 8 |
9. | Penn State University | 6 | 10 |
10. | University of California at Berkeley | 3 | 9 |
Receiving Votes: University of Oregon, Bucknell University, Purdue University, Washington State University
Dropped Out: None
Voting Coaches: Dusty Mattison (Wisconsin), Malcolm Doldron (BU), Paul Rassam (Princeton), Kieren Emery (Georgetown), Kate Bertko (Stanford)