BOSTON, Mass. - The IRA selection committee have announced the 24 Varsity Heavyweight crews that will contest for the 2022 National Championship and James Ten Eyck Overall Points Trophy.
Additionally, nine Varsity Men's Lightweight and six Varsity Women's Lightweight crews qualified for their respective National Championship titles.
As previously announced, seven crews will compete in the inaugural Division III National Championship event.
Additional crews will compete in the Men's Varsity Four, Men's Lightweight Four, Women's Lightweight Four and Women's Double.
The qualifying crews for each event have been listed below.
Men's Heavyweight V8 Crews
1 | Boston University |
2 | Brown University |
3 | Colgate University |
4 | Columbia University |
5 | Cornell University |
6 | Dartmouth College |
7 | Drexel University |
8 | Harvard University |
9 | Marist College |
10 | MIT |
11 | Northeastern University |
12 | Oregon State University |
13 | Princeton University |
14 | Santa Clara University |
15 | Stanford University |
16 | Syracuse University |
17 | Temple University |
18 | U.S. Naval Academy |
19 | University of California, Berkeley |
20 | University of California, San Diego |
21 | University of Pennsylvania |
22 | University of Washington |
23 | University of Wisconsin |
24 | Yale University |
Men's Heavyweight 2V8 Crews
1 | Bates College |
2 | Boston University |
3 | Brown University |
4 | Columbia University |
5 | Cornell University |
6 | Dartmouth College |
7 | Drexel University |
8 | Harvard University |
9 | Marist College |
10 | MIT |
11 | Northeastern University |
12 | Oregon State University |
13 | Princeton University |
14 | Santa Clara University |
15 | Stanford University |
16 | Syracuse University |
17 | Temple University |
18 | U.S. Naval Academy |
19 | University of California, Berkeley |
20 | University of Pennsylvania |
21 | University of Washington |
22 | University of Wisconsin |
23 | Yale University |
Men's Heavyweight 3V8 Crews
1 | Boston University |
2 | Brown University |
3 | Cornell University |
4 | Dartmouth College |
5 | Drexel University |
6 | Harvard University |
7 | Oregon State University |
8 | Princeton University |
9 | Syracuse University |
10 | Temple University |
11 | U.S. Naval Academy |
12 | University of California, Berkeley |
13 | University of Pennsylvania |
14 | University of Washington |
15 | University of Wisconsin |
16 | Yale University |
Varsity LW Women's 8
1 | Boston University |
2 | Georgetown University |
3 | Harvard/Radcliffe |
4 | Princeton University |
5 | Stanford University |
6 | University of Wisconsin |
Varsity LW Men's 8
1 | Columbia University |
2 | Cornell University |
3 | Georgetown University |
4 | Mercyhurst University |
5 | MIT |
6 | Princeton University |
7 | U.S. Naval Academy |
8 | University of Pennsylvania |
9 | Yale University |
Division III V8
1 | Bates College |
2 | Hamilton College |
3 | Trinity College |
4 | Tufts University |
5 | Washington College |
6 | Williams College |
7 | WPI |
Men's LW 2V8
1 | Columbia University |
2 | Cornell University |
3 | Georgetown University |
4 | Princeton University |
5 | U.S. Naval Academy |
6 | University of Pennsylvania |
7 | Yale University |
Men's LW 4
1 | Columbia University |
2 | Cornell University |
3 | Dartmouth College |
4 | FIT |
5 | Georgetown |
6 | Harvard University |
7 | Iona College |
8 | Marietta College |
9 | Mercyhurst University |
10 | MIT |
11 | Princeton University |
12 | U.S. Naval Academy |
13 | University of Pennsylvania |
14 | Yale University |
Women's LW4
1 | Boston University |
2 | Georgetown |
3 | Harvard/Radcliffe |
4 | MIT |
5 | Princeton University |
6 | Stanford University |
7 | University of Wisconsin |
Women's LW Double
1 | Boston University |
2 | Georgetown |
3 | Gordon College |
4 | Harvard/Radcliffe |
5 | MIT |
6 | Princeton University |
7 | Stanford University |
8 | University of Wisconsin |
Men's Varsity Four
1 | Boston University |
2 | Brown University |
3 | Catholic University |
4 | College of the Holy Cross |
5 | Cornell University |
6 | Dartmouth College |
7 | Drexel University |
8 | FIT |
9 | Georgetown University |
10 | Harvard University |
11 | Hobart College |
12 | Jacksonville University |
13 | LaSalle University |
14 | Marietta College |
15 | Marist College |
16 | Mercyhurst University |
17 | Northeastern University |
18 | Oklahoma City University |
19 | Princeton University |
20 | Syracuse University |
21 | Tufts University |
22 | U.S. Naval Academy |
23 | University of California, Berkeley |
24 | University of California, San Diego |
25 | University of Pennsylvania |
26 | University of Washington |
27 | University of Wisconsin |
28 | Washington College |
29 | Williams College |